Property Attributes
- MLS#2026006547
- TypeSingle Family
- Listing Status Pending
- ParishAscension
- CityPrairieville
- AreaASC MLS Area 90
- NeighborhoodRural Tract (no Subd)
- Zip70769
- StyleCottage
- Year Built1985
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.26 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
PRICE REDUCED! Come see this precious "Cottage-Style" single story home on a 0.26 acre lot with NO HOA! Perfect for a first- time homebuyer or investor...this 4-bedroom, 2-bath home offers over 1,250 sq ft of living area. A huge benefit is the home never flooded...is only 1 mile from Galvez Middle School and only 2.5 miles from Galvez Primary School! This property features a functional layout with the primary bedroom and bathroom separated from the additional bedrooms for added privacy. The cozy kitchen has a smart, functional layout that makes the most of the available space. All kitchen appliances to remain with the home. Large shed in back to remain with the home! The roof is also only 5 years old!!
| Price History | |
|---|---|
| 4/12/2026 | Listed $235,000 |
| 4/18/2026 | 3$229,000 |
| 4/22/2026 | 4$220,000 |
| 5/6/2026 | 5$210,000 |
| 6/12/2026 | 2$205,000 |
| 7/1/2026 | 2$200,000 |
| 7/23/2026 | 2$195,000 |
| 7/31/2026 | 3$190,000 |
General Features
| Sewer | Mechan. Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dishwasher,Microwave,Range/Oven,Stainless Steel Appliance(s) |
| Gas Y/N | None |
| Architectural Style | Cottage |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1985 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Ascension |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 42 to Joe Sevario Rd. Turn right onto Joe Sevario and crossover Hwy 933 (at Galvez Middle School) staying straight. Jeanette Rd is the 2nd street on the right. |
| City | Prairieville |
| High School District | Ascension Parish |
| MLS Area | ASC MLS Area 90 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Ascension Parish |
| Elementary School District | Ascension Parish |
| First Bedroom Level | First |
| First Bedroom Width | 11.4 |
| Legal Description | LOT 11 SEC. 33-8-3 (HULON JONES TRACT) |
Interior Features
| Flooring | Ceramic Tile,Laminate,VinylTile Floor |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Only |
| Kitchen Area | 59.16 |
| Primary on Main | 135.66 |
| Second Bedroom Width | 11.4 |
| Dining Room Width | 8 |
| Living Room Area | 168.72 |
| Primary Bedroom Area | 61.48 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Width | 5.3 |
| Dining Room Level | First |
| Dining Room Area | 92 |
| Second Bedroom Level | First |
Exterior Features
| Fencing | Full,Wood,Wrought Iron |
|---|---|
| Parking Features | No Covered Parking,Driveway |
| Lot Features | Shade Tree(s) |
| Water Source | Individual Water/Well |
| Lot Size Area | 11325.6 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1325 |
| Lot Dimensions | 90 x 125 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 20, 2026 7:07 PM UTC